Tendencias mensuales, heatmap sectorial, quadrants de actores y metricas de impacto.
| Sector | 08 | 09 | 10 | 11 | 12 | 01 | 02 | 03 | 04 | 05 | 06 | 07 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Aerospace | ||||||||||||
| Agriculture | ||||||||||||
| Agriculture and Food Production | ||||||||||||
| Automotive | ||||||||||||
| Banking | ||||||||||||
| Business Services | ||||||||||||
| Clinic | ||||||||||||
| Construction | ||||||||||||
| Consumer Services | ||||||||||||
| Defense | ||||||||||||
| Dental | ||||||||||||
| Education | ||||||||||||
| Electronics | ||||||||||||
| Energy | ||||||||||||
| Federal | ||||||||||||
| Finance | ||||||||||||
| Financial Services | ||||||||||||
| Food | ||||||||||||
| Gov | ||||||||||||
| Government | ||||||||||||
| Health | ||||||||||||
| Healthcare | ||||||||||||
| Hospital | ||||||||||||
| Hospitality | ||||||||||||
| Hospitality and Tourism | ||||||||||||
| Hotel | ||||||||||||
| Insurance | ||||||||||||
| Law | ||||||||||||
| Legal | ||||||||||||
| Manufacturing | ||||||||||||
| Media | ||||||||||||
| Medical | ||||||||||||
| Multi-sector | ||||||||||||
| Not Found | ||||||||||||
| Pharma | ||||||||||||
| Pharmaceutical | ||||||||||||
| Public Sector | ||||||||||||
| Retail | ||||||||||||
| School | ||||||||||||
| Software | ||||||||||||
| Tech | ||||||||||||
| Technology | ||||||||||||
| Telecom | ||||||||||||
| Telecommunication | ||||||||||||
| Transportation | ||||||||||||
| Transportation/Logistics | ||||||||||||
| University | ||||||||||||
| cybercrime |
Actores por Volumen (victimas) vs Alcance (paises+sectores+TTPs). Arriba-derecha = mayor impacto.
| Actor | Vict | Paises | Sect | TTPs | Primera vez | Ultima |
|---|---|---|---|---|---|---|
| Scattered Lapsus$ Hunters | 1 | 1 | 1 | 0 | 2026-07-05 | 2026-07-05 |
| china | 108 | 1 | 11 | 1 | 2026-06-20 | 2026-07-09 |
| russia | 31 | 3 | 5 | 1 | 2026-06-20 | 2026-07-09 |
| north-korea | 11 | 2 | 1 | 0 | 2026-06-20 | 2026-07-09 |
| icarus | 15 | 4 | 4 | 1 | 2026-05-05 | 2026-06-29 |
| anubis | 52 | 14 | 12 | 1 | 2026-01-08 | 2026-07-03 |
| qilin | 695 | 62 | 18 | 1 | 2022-10-26 | 2026-07-09 |
| the-gentlemen | 66 | 14 | 12 | 1 | 2026-05-29 | 2026-07-10 |
| incransom | 222 | 37 | 17 | 1 | 2024-05-03 | 2026-06-30 |
| lynx | 57 | 21 | 14 | 1 | 2025-12-31 | 2026-06-29 |
| shinyhunters | 86 | 10 | 14 | 1 | 2024-04-24 | 2026-07-06 |
| lockbit5 | 210 | 53 | 22 | 1 | 2024-11-15 | 2026-07-10 |
| apt-c-12 | 1 | 1 | 0 | 0 | 2026-06-18 | 2026-06-18 |
| apt-18 | 1 | 1 | 0 | 0 | 2026-06-18 | 2026-06-18 |
| apt-1877team | 1 | 1 | 0 | 0 | 2026-06-18 | 2026-06-18 |
| airdviper | 1 | 1 | 1 | 0 | 2026-06-18 | 2026-06-18 |
| apt-27 | 1 | 1 | 1 | 0 | 2026-06-18 | 2026-06-18 |
| apt-30 | 1 | 1 | 1 | 0 | 2026-06-18 | 2026-06-18 |
| apt-38 | 1 | 1 | 0 | 0 | 2026-06-18 | 2026-06-18 |
| apt-45 | 2 | 1 | 0 | 0 | 2026-06-18 | 2026-06-18 |