Clasificacion automatica desde IntelTracker/APTTrail/OSINT. Estado real solo si viene indicado por la fuente.
| Tipo | Estado | Host / enlace | Title / ultimo titulo |
|---|---|---|---|
| DLS / leak site | unknown | duckduckgo.com | WBF Construction |
| DLS / leak site | unknown | duckduckgo.com | WBF Construction |
| DLS / leak site | unknown | ransomware.anggipradana.com | Ransomware Victim: Röben Tonbaustoffe GmbH (AiLock) |
| DLS / leak site | unknown | nitter.net | Ransomware Monitor: Actor: #ailock Victim: Hokua Date: 2026-06-26 14:38:35 UTC+3 According to #DarkWeb #Ransomware activity detected by the ThreatMon Threat Intelligence Team. The “#ailock” Ransomware group has added Hokua to its victims. |
| X/Twitter | unknown | x.com | Ransomware Monitor: Actor: #ailock Victim: Hokua Date: 2026-06-26 14:38:35 UTC+3 According to #DarkWeb #Ransomware activity detected by the ThreatMon Threat Intelligence Team. The “#ailock” Ransomware group has added Hokua to its victims. |
| Repositorio | unknown | github.com | Ransom Notes: ailock (1 notes from ThreatLabz) |
Australia
Belgium
Bulgaria
Canada
Switzerland
China
Germany
France
United Kingdom
India
United States Construction
Italy Consumer Services
United States Education
Chile
Germany Manufacturing
France Business Services
United States
Switzerland
United States Healthcare
Taiwan Business Services
United States Business Services
United States Consumer Services
United States Manufacturing
United States Business Services
Poland Business Services
United States Consumer Services
United Kingdom Technology
United States Construction
Netherlands Agriculture and Food Production
Germany Manufacturing
Canada Technology
United Kingdom Public Sector
Belgium Business Services
United States Business Services
Canada Telecommunication
Norway Manufacturing
United States Business Services
Germany Technology
United States Public Sector Mostrant 30 de 45 victimas. Ver todas