Clasificacion automatica desde IntelTracker/APTTrail/OSINT. Estado real solo si viene indicado por la fuente.
| Tipo | Estado | Host / enlace | Title / ultimo titulo |
|---|---|---|---|
| DLS / leak site | up | ransomware.anggipradana.com | Ransomware Group: werewolves |
| DLS / leak site | unknown | nitter.net | Dark Web Informer: ‼ New Ransomware Group: SETTRA htttp://settra5ldqwgtw5q7z5awbsvlksakyfojuc5slgrz5lvapune4fantqd[.]onion |
| X/Twitter | unknown | x.com | Dark Web Informer: ‼ New Ransomware Group: SETTRA htttp://settra5ldqwgtw5q7z5awbsvlksakyfojuc5slgrz5lvapune4fantqd[.]onion |
| Foro | unknown | nitter.net | Daily Dark Web: Pinned: New Linux "pedit COW" Privilege Escalation Exploit Published Security researcher Massimiliano Oldani has released a public proof-of-concept (PoC) exploit, **packet_edit_meme**, for the Linux kernel vulnerability **CVE-2026-46331**, nicknamed **pedit COW**. * The flaw resides in Linux's **net/sched act_pedit** traffic control subsystem and allows an unprivileged local user to escalate privileges to **root** by corrupting shared page-cache memory. |
| Foro | unknown | x.com | Daily Dark Web: Call of Duty: Mobile Internal Offsets Allegedly Released A forum user has shared what they claim is an internal `offsets dump.cs` file for the global version of Call of Duty: Mobile (package: `com.activision.callofduty.shooter`). The post includes a public download link and states the file will be reposted if the original link becomes unavailable. |
| Foro | unknown | nitter.net | Daily Dark Web: Call of Duty: Mobile Internal Offsets Allegedly Released A forum user has shared what they claim is an internal `offsets dump.cs` file for the global version of Call of Duty: Mobile (package: `com.activision.callofduty.shooter`). The post includes a public download link and states the file will be reposted if the original link becomes unavailable. |
| DLS / leak site | unknown | nra.lv | Ransomware News: Noticis kiberuzbrukums Latvijas Valsts mežiem; drošības apsvērumu dēļ slēgts LVM GEO, karšu sistēma un "Mednis" [papildināts] |
| DLS / leak site | unknown | nitter.net | Ido Cohen: The Icarus supply chain extortion campaign continues to unfold. The group has now added 5 additional victims, all with their identities partially concealed. The guessing game has officially begun. How many organizations were impacted through this supply chain incident? And are we witnessing the emergence of a serious competitor to CLOP in the supply chain extortion arena? We'll know more soon. |
| X/Twitter | unknown | x.com | Ido Cohen: The Icarus supply chain extortion campaign continues to unfold. The group has now added 5 additional victims, all with their identities partially concealed. The guessing game has officially begun. How many organizations were impacted through this supply chain incident? And are we witnessing the emergence of a serious competitor to CLOP in the supply chain extortion arena? We'll know more soon. |
| DLS / leak site | unknown | nitter.net | Ido Cohen: The Icarus supply chain extortion campaign continues to unfold. The group has now added 5 additional victims, all with their identities partially concealed. The guessing game has officially begun. How many organizations were impacted through this supply chain incident? And are we witnessing the emergence of a serious competitor to CLOP in the supply chain extortion arena? We'll know more soon. |
| Repositorio | unknown | github.com | vampirebot indicators and references |
| Web | unknown | www.virustotal.com | vampirebot indicators and references |
| Web | unknown | www.virustotal.com | vampirebot indicators and references |
| Web | unknown | www.virustotal.com | vampirebot indicators and references |
| Web | unknown | www.virustotal.com | vampirebot indicators and references |
| X/Twitter | unknown | x.com | vampirebot indicators and references |
| X/Twitter | unknown | x.com | vampirebot indicators and references |
| X/Twitter | unknown | x.com | vampirebot indicators and references |
| Repositorio | unknown | github.com | vampirebot indicators and references |
| Web | unknown | raw.githubusercontent.com | vampirebot indicators and references |
| X/Twitter | unknown | github.com | vampirebot indicators and references |
| DLS / leak site | unknown | nitter.net | Group-IB Threat Intelligence: As browser security evolves, attackers are moving beyond traditional cookie theft. #SilabRAT advertises browser profile cloning, allowing operators to replicate a victim's browser environment, including extensions, storage, and fingerprinting artifacts. This enables access to authenticated sessions that may otherwise resist conventional session hijacking techniques. #CyberThreats #ThreatIntelligence |
| X/Twitter | unknown | x.com | Group-IB Threat Intelligence: As browser security evolves, attackers are moving beyond traditional cookie theft. #SilabRAT advertises browser profile cloning, allowing operators to replicate a victim's browser environment, including extensions, storage, and fingerprinting artifacts. This enables access to authenticated sessions that may otherwise resist conventional session hijacking techniques. #CyberThreats #ThreatIntelligence |
| DLS / leak site | unknown | www.vozdaplanicie.pt | Ransomware News: Autarquia de Serpa alvo de ataque informático | Rádio Voz da Planície - 104.5FM - Beja |
| DLS / onion | offline | rbvuetuneohce3ouxjlbxtimyyxokb4btncxjbo44fbgxqy7tskinwad.onion | CTI.FYI |
| DLS / onion | offline | 4qbxi3i2oqmyzxsjg4fwe4aly3xkped52gq5orp6efpkeskvchqe27id.onion | CTI.FYI |
Armenia
Argentina
AustraliaBosnia and HerzegovinaBrunei DarussalamBolivia, Plurinational State of
Brazil
Canada
Switzerland
China